Recruitment hotline:18605716085 Sales hotline
:15988236365
Performance Indicator | Unit | Numerical Values | |
Density (Samples) | g/cm3 | 1.75 | |
Maximum Particle Size | mm | 3.0 | |
Resistivity | uΩm | Ⅱ | 5 |
⊥ | 6 | ||
Elastic modulus | GPa | Ⅱ | 10 |
⊥ | 7 | ||
Bending Strength | Mpa | Ⅱ | 14 |
⊥ | 12 | ||
Flexural Strength | Mpa | Ⅱ | 9 |
⊥ | 7 | ||
Compressive Strength | Mpa | Ⅱ | 25 |
⊥ | 24 | ||
Thermal Expansion Factor | 10-6/℃ | Ⅱ | 0.8 |
⊥ | 1.7 | ||
Thermal Conductivity | W/(m·K) | Ⅱ | 266 |
⊥ | 186 | ||
Ash Content | % | < | 0.05 |
*Customers can also specify the grade of graphite manufacturers, and our company will purchase the raw material for processing.