Recruitment hotline:18605716085 Sales hotline
:15988236365
Physical Characteristics | Unit | Graphite Grades | ||
VU-G-OF | VU-G-SE | VU-G-IN | ||
Density | g/cm3 | 1.85 | 1.83 | 1.80 |
Shore Hardness | HSD | 65 | 58 | 65 |
Bending Strength | MPa | 51 | 47 | 33 |
Compressive Strength | MPa | 115 | 103 | 65 |
Elastic Modulus | GPa | 11 | 11.7 | 11.5 |
Thermal Expansion Factor | 10-6/℃ | 5.6 | 4.6 | 4.5 |
Thermal Conductivity | W/(m·K) | 85 | 128 | 60 |
Ash Conten | PPm | <5 | <5 | <5 |
*The graphite grades listed in the table are only representative of the three grades, and can be selected according to the customer's requirements.
*Customers can also specify the grade of graphite manufacturers, and our company will purchase the raw material for processing.