Recruitment hotline:18605716085 Sales hotline
:15988236365
High insulation;High purity
Photovoltaic industry: polycrystalline ingot casting furnaces, monocrystalline furnaces, photovoltaic modules, etc.
Physical Characteristics | Unit | Standard Products | High Purity Products |
Carbon Fiber | PAN-based carbon fibre | PAN-based carbon fibre | |
Thickness | mm | 5/10 | 5/10 |
Density | g/m^2 | 600/1350 | 600/1350 |
Width | mm | 1200-1400 | 1200-1400 |
Ash Content | ppm | <200 | <20 |
Thermal Conductivity 25℃ | W/(m·K) | 0.076 | 0.076 |
Thermal Conductivity 1000℃ | W/(m·K) | 0.15-0.20 | 0.15-0.20 |
Heat-Treatment Temperature | ℃ | >2200 | >2200 |
*Custom sizes available on request